<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Home Renovation For Profit &#187; study</title>
	<atom:link href="http://easyhomerenovating.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyhomerenovating.com</link>
	<description>Your Guide to Profitable Property Investing</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Latest home property market design ideas</title>
		<link>http://easyhomerenovating.com/1370/latest-home-market-views/</link>
		<comments>http://easyhomerenovating.com/1370/latest-home-market-views/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:54:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Iron ore]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1370</guid>
		<description><![CDATA[Reading in &#8220;The Australian &#8221; of the rising clearances in both values and volumes terms in every major Australian capital. What is really happening in the property market?  Well, Premier Bligh of Queensland, says &#8220;Enough is enough, wants to close the southern borders&#8221;. Well make a cat laugh!  Wonder how well that will go? Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Reading in &#8220;The Australian &#8221; of the rising clearances in both values and volumes terms in every major Australian capital. What is really happening in the property market?  Well, Premier Bligh of Queensland, says &#8220;Enough is enough, wants to close the southern borders&#8221;.<br />
Well make a cat laugh!  Wonder how well that will go?<br />
Perhaps we dont know what is actually happening?<br />
Lets consider some leading economists like BIS Shrapnel &#8216;s Robinson. His reports are bullish based on a new round of mining projects, based on rebounding commodity prices like Iron ore up 100%, Coal up 120% and a rosier outlook for the growth in the world economy, refer IMF.<br />
Tanya Plibersek, Minister for Housing says &#8221; The problem of a supply shortage in housing has been years in the making&#8221;. She would like to blame the previous government. Apparently, population and housing are hot button political areas, as PM Rudd has announced a new portfolio of population study {Mr Tony Burke}.<br />
My view is State government have been under estimating the population growth and under providing capital works, like roads, hospitals, railway stations. Thus buyers are &#8220;crowding &#8216; into the established suburbs.!<br />
To obtain the free ebook</p>
<p>1  Return to the top of the page, right side</p>
<p>2  Enter your name and email</p>
<p>3  Click, Send Me the FREE Ebook<br />
4  Check your email, to download your home renovating book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1370/latest-home-market-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

