<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Home Renovation For Profit &#187; home</title>
	<atom:link href="http://easyhomerenovating.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyhomerenovating.com</link>
	<description>Your Guide to Profitable Property Investing</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home renovating water efficiency measures</title>
		<link>http://easyhomerenovating.com/2124/home-renovating-water-efficiency-measures/</link>
		<comments>http://easyhomerenovating.com/2124/home-renovating-water-efficiency-measures/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:56:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[environmental features]]></category>
		<category><![CDATA[new building products]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[garden Victoria]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=2124</guid>
		<description><![CDATA[The expected move to pricing water by the Kilolitre will draw close attention to the price of water; in Victoria this is due from 1/07/2010. One can apply some  easy home renovating solutions to reduce your water bill. 1   Save 2,000 litres a year in the Kitchen, with aerated water taps. 2   Save [...]]]></description>
			<content:encoded><![CDATA[<p>The expected move to pricing water by the Kilolitre will draw close attention to the price of water; in Victoria this is due from 1/07/2010. One can apply some  easy home renovating solutions to reduce your water bill.<br />
1   Save 2,000 litres a year in the Kitchen, with aerated water taps.<br />
2   Save 18,250 a year with efficient shower heads and short showers.<br />
3   Save 5,000 litres in the garden with an efficient hand held spray nozzle.</p>
<p>4   Save 16,000 litres a year in the laundry with a frontloader washing machine.</p>
<p>5   Save 20,300 litres a year with an efficient Dual flush toilet system.<br />
This gives grand total of 61,550 litres  saved year.<br />
This represents around the daily allowance for a single person in the household.<br />
Obviously, a close check of the Water Savings WELLS ratings is going to payoff handsomely for all your appliance puchases. I have recently, installed a watertank to capture the rain from the roof. I must consider connecting to the Water Closets, as this would be a massive saving. If I get excited, I might even install a grey water system to tend to the garden. This would include  an underground agricultural pipe filtered watering system. Just installed the Front Loader washing machine, today.<br />
To receive the FREE ebook</p>
<p>1   Return to the top of the page, right side</p>
<p>2   Enter your name and email</p>
<p>3   Click of &#8220;Send Me the Free Ebook</p>
<p>4   Check your email, download your home renovating book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/2124/home-renovating-water-efficiency-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRAs scheme for homes</title>
		<link>http://easyhomerenovating.com/1911/nras-scheme-for-homes/</link>
		<comments>http://easyhomerenovating.com/1911/nras-scheme-for-homes/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:33:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1911</guid>
		<description><![CDATA[Hi readers , I am discovering  property investment deals yielding 5% to 8 % from this Government scheme.  These investment properties are in growth areas. I reckon tenants are keen as they are applying at the rate of 80 for each home, developers are keen and Investors are still discovering this scheme. The government is [...]]]></description>
			<content:encoded><![CDATA[<p>Hi readers , I am discovering  property investment deals yielding 5% to 8 % from this Government scheme.  These investment properties are in growth areas. I reckon tenants are keen as they are applying at the rate of 80 for each home, developers are keen and Investors are still discovering this scheme. The government is advising the home building shortfall in 2008 was 85,000 and expected to expand to 213,000 by 2013<br />
The NRAS is  response to this shortfall investment, property, home, developers,  building,shortfall.<br />
Reseach the website and discover for yourself .</p>
<p>In order to download the free ebook</p>
<p>1   Return to the top of the page, right side<br />
2   Enter your name and email</p>
<p>3   Click, on Send Me the Free Ebook.<br />
4 Check your email to download your home renovating book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1911/nras-scheme-for-homes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Electric cars  effects on home values</title>
		<link>http://easyhomerenovating.com/1857/electric-cars-deals-effect-on-home-values/</link>
		<comments>http://easyhomerenovating.com/1857/electric-cars-deals-effect-on-home-values/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:04:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[environmental features]]></category>
		<category><![CDATA[Practical Renovation]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1857</guid>
		<description><![CDATA[Today, I am reading that Nissan, the Japanese car company will be announcing their Electric car, the Leaf. I expect it will be available within two years. Toshiba and Panasonic are also assisting the Japanese car companies to develop the Breakthroughs in New Lithium Ion battery technology. This means within two years we will have [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I am reading that Nissan, the Japanese car company will be announcing their Electric car, the Leaf. I expect it will be available within two years. Toshiba and Panasonic are also assisting the Japanese car companies to develop the Breakthroughs in New Lithium Ion battery technology. This means within two years we will have efficient electric cars available. The big announcements are when the car companies launch their new models in July, so we all need to stay tuned.</p>
<p>How will this impact on the home market?. I reckon the dire fear, of &#8221; I,need to buy in the inner suburbs&#8221;, will abate. The outer suburbs will become more viable.  As home owners realise the car will remain the dominant transport model.</p>
<p>While the Inner suburbs may remain popular, because of conveniance. Let not the fear of higher petrol prices be the driver.<br />
In order to down load the FREE ebook</p>
<p>1   Return to the top of the page,right side</p>
<p>2   Enter your name and email</p>
<p>3   Click, on Send Me the Free ebook</p>
<p>4   Check  on your email to download your home book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1857/electric-cars-deals-effect-on-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House land values in different States! Melbourne Boom!</title>
		<link>http://easyhomerenovating.com/1826/house-land-values-in-different-states-melbourne-boom/</link>
		<comments>http://easyhomerenovating.com/1826/house-land-values-in-different-states-melbourne-boom/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:11:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[REIV]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1826</guid>
		<description><![CDATA[Today,&#8217;I am researching why is Melbourne booming? I have noticed that the cost of land is so much cheaper in Melbourne. Obviously, this impacts the home final value.   In fact it has a compounding effect. Popular press note from the REIV, that the development of house lots in Sydney 2008 at 2,100 in Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p>Today,&#8217;I am researching why is Melbourne booming? I have noticed that the cost of land is so much cheaper in Melbourne. Obviously, this impacts the home final value.   In fact it has a compounding effect. Popular press note from the REIV, that the development of house lots in Sydney 2008 at 2,100 in Melbourne at 16,020 in Brisbane at 11,000. The comparable development charges per lot at $99,800, $29,750,  $43,238.<br />
I  claim this goes a long way to explaining the lower cost of house and land packages in Melbourne. Melbourne has plenty of acccessible and nearly flat land in the Western, Northern and South East growth corridors. This goes a long way to explaining the cost of a House and land package at $600,00 in Sydney, compares to $320,000 in Melbourne.</p>
<p>I claim Melbourne is winning a rising rate of interstate immigration from home buyers.<br />
The Victorian government is moving to doubling the Infrastucture capital works levy on land.  Surely this can only increase the cost of land.<br />
In order to download the Free Ebook</p>
<p>1   Return to the top of the page, right side</p>
<p>2   Enter your name and email</p>
<p>3   Click, on Send Me The Free Ebook</p>
<p>4   Check at your email, to download your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1826/house-land-values-in-different-states-melbourne-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for First home buyers, on interest!</title>
		<link>http://easyhomerenovating.com/1690/help-for-first-home-buyers-on-interest/</link>
		<comments>http://easyhomerenovating.com/1690/help-for-first-home-buyers-on-interest/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:29:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Practical Renovation]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1690</guid>
		<description><![CDATA[I  Note some simple ideas, to negotiate a lower interest rate for the home. 1    Always research the market via websites like infochoice or, iselect, or cannex 2    Always know as much as possible before you interview the Mortgage Home Loan Originator, as they can be real busy, and want to work with [...]]]></description>
			<content:encoded><![CDATA[<p>I  Note some simple ideas, to negotiate a lower interest rate for the home.<br />
1    Always research the market via websites like infochoice or, iselect, or cannex</p>
<p>2    Always know as much as possible before you interview the Mortgage Home Loan Originator, as they can be real busy, and want to work with well informed and qualified buyers.<br />
3     Discover that a &#8221; professional deal &#8221; home loan pack, can have a discount of 8o Points below published deals.<br />
4     Consider the &#8216;Introductory rate&#8221; deals with discounts of up to 80 points, always check the reversionary interest  rate.</p>
<p>5     Always include all income streams, like welfare, family payments, overtime, rents, Dividends, Part time work : in order to present the strongest possible deal.</p>
<p>6    There are today, special deals for Union members, this can be an 80 point discount.</p>
<p>7    Consider up to 100 point discount for shareholders in some of the major banks and insurance companies.<br />
8     My strategy is:If one buys the second hand, home and does some renovation, one might only need a smaller home loan.</p>
<p>In order to apply for the ebook</p>
<p>1  Return to the top of the page, right side</p>
<p>2  Enter your name and email</p>
<p>3  Click, Send Me the Ebook<br />
4  Check at your email, to download your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1690/help-for-first-home-buyers-on-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design Transport Technology Ideas, effect for your Home?</title>
		<link>http://easyhomerenovating.com/1628/new-design-technology-ideas-effect-for-your-home/</link>
		<comments>http://easyhomerenovating.com/1628/new-design-technology-ideas-effect-for-your-home/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:25:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[environmental features]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[electrc]]></category>
		<category><![CDATA[Electric bikes]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[suburb]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1628</guid>
		<description><![CDATA[Today, I am reading of the forty models of new electric cars, due within two years. Some companies have announced up to forty new electric models are on the way. This year we can look forward to the Imiev from Mistsubishi. While the Leaf from Nissan is not far behind. All the major manufacturers are [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I am reading of the forty models of new electric cars, due within two years. Some companies have announced up to forty new electric models are on the way. This year we can look forward to the Imiev from Mistsubishi. While the Leaf from Nissan is not far behind. All the major manufacturers are developing these electric vehicles.<br />
How does this effect property ?<br />
Well, some home buyers have been insisting on only buying, walk to tram or rail. They are fearfull of a future oil price surge. As the electric cars with lightweight and efficient Lithium batteries become available. I suggest the desperate desire to buy only in the inner suburbs may abate.<br />
While, there are good reasons to buy in the Inner ring suburbs, let the fear of high petrol prices not be one of them!  The middle and outer suburbs will return as great areas to live. !<br />
Right now we have available the Electric bikes, some so convenient as one can fold them up and carry them to work. Here&#8217;s my idea, cycle on the bike to the railway station and carry the bike to work, or lock it up in the secure yard.</p>
<p>For your Free Ebook<br />
1  Head to the Top of the page, right side</p>
<p>2  Enter your name and email</p>
<p>3  Click, Send Me the Free Ebook</p>
<p>4  Check at your email to download your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1628/new-design-technology-ideas-effect-for-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design, Idea your Finanicial Future thru small Investment homes</title>
		<link>http://easyhomerenovating.com/1471/design-your-finanicial-future-thru-investment-homes/</link>
		<comments>http://easyhomerenovating.com/1471/design-your-finanicial-future-thru-investment-homes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:12:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[beachside]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1471</guid>
		<description><![CDATA[Currently, reading about many ways to tackle the investment property home market. 1   Buying Aged Care units with a high yield, and modest capital growth prospects. Its self funding strategy. Most western countries have an aging population as, so called Baby Boomers are nearing retirement. 2   Buying within easy walking distance of excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, reading about many ways to tackle the investment property home market.<br />
1   Buying Aged Care units with a high yield, and modest capital growth prospects. Its self funding strategy. Most western countries have an aging population as, so called Baby Boomers are nearing retirement.<br />
2   Buying within easy walking distance of excellent public transport like a railway station, or tram stop, even where a new train station is expected. In Melbourne, its a hot strategy to buy where the tram lines have recently been extended. In outer areas, the housing estates adjacent to a new rail line or walk to a new station are selling extra well. The theory being one can expect few new lines, but expectation of more trains on current lines.</p>
<p>3   Buy in mining towns where the miners are highly paid and mobile, providing an excellent rental market at a good yield.<br />
4   Buy inner city apartments, as the numbers of single  households continually expand. There is a greater concentration of entertainment in the inner city and more government services and transport.</p>
<p>5   Buy Historical homes within the inner and middle ring suburbs, as they are not building any more Historical homes.<br />
6   Buy in beachside retirement areas, where the bulge of retirement buyers are expected to move into in future years.</p>
<p>All these are interesting strategies. I am not recommending one over another. Sufficient to say if one can buy and renovate in areas where &#8221; there will be continually rising demand&#8221;, you should be well.<br />
To obtain the free ebook</p>
<p>1    Head to the top of the page, right side</p>
<p>2    Enter your name and email</p>
<p>3    Click, Send Me the free Ebook<br />
4    Check your email, to download the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1471/design-your-finanicial-future-thru-investment-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design your investment home Property market ideas</title>
		<link>http://easyhomerenovating.com/1443/latest-investment-home-property-market-data-ideas/</link>
		<comments>http://easyhomerenovating.com/1443/latest-investment-home-property-market-data-ideas/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:38:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Practical Renovation]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1443</guid>
		<description><![CDATA[Reading the popular press one will notice  all sorts of &#8220;reasons&#8221; why house prices are rising, 1   Immigration is above many expectations adding to the total population growth of 435,000 last year. While the resources states of QLD  and WA are the fastest growing, somewhat suprizingly, Victoria is also growing fast. 2   Melbourne, [...]]]></description>
			<content:encoded><![CDATA[<p>Reading the popular press one will notice  all sorts of &#8220;reasons&#8221; why house prices are rising,<br />
1   Immigration is above many expectations adding to the total population growth of 435,000 last year. While the resources states of QLD  and WA are the fastest growing, somewhat suprizingly, Victoria is also growing fast.</p>
<p>2   Melbourne, in Victoria had the fastest price rise with house values up 19% over 2009.<br />
3   Some experts are now quoting returning expatriate workers are boosting the market. Readers will be familiar with this theme. Where, I claim some 900,000 Australians are working overseas. Given Australia is one of the fastest growing developed countries a fair portion must be expected to return, as Australian income tax has fallen and the A Dollar is up.</p>
<p>So much more FREE stuff from the free ebook.<br />
4   Recently, some of the government plans to double public transport for instance is generating confidence in Victoria.</p>
<p>To obtain the FREE ebook</p>
<p>1  Return to the top of the page, right side</p>
<p>2  Enter your name and email</p>
<p>3  Click, Send Me the free Ebook<br />
4  Check your email, to download your book.</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1443/latest-investment-home-property-market-data-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Population patterns ideas, for home renovating.</title>
		<link>http://easyhomerenovating.com/1360/population-patterns-and-why-the-matter/</link>
		<comments>http://easyhomerenovating.com/1360/population-patterns-and-why-the-matter/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:37:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[property market]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pakistanis]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://easyhomerenovating.com/?p=1360</guid>
		<description><![CDATA[The papers, today 29/03/2010 are noting the population pressures on the home  market. Given population growth of 435,000 about double that of only two years ago: there is pressure on the rental and home markets. Quite simply there aren t enough being built, current home commencements are around 140,000. When at least 180,000 are needed. [...]]]></description>
			<content:encoded><![CDATA[<p>The papers, today 29/03/2010 are noting the population pressures on the home  market. Given population growth of 435,000 about double that of only two years ago: there is pressure on the rental and home markets. Quite simply there aren t enough being built, current home commencements are around 140,000. When at least 180,000 are needed. Clearly, the prices of second hand homes are rocketing. The Queensland Premier is bleating on about being poorly informed. Anna Bligh seems to think Federal government should be releasing more information. WA and Qld are the fastest growing states and have been for many years. Auction clearance rates are up both in volume and percent terms. Many properties making over the expected valuation in Melbourne.<br />
Where is the immigration pressure coming from? Latest figures reveal they are from India, China, Indonesia, Malaysia, and New Zealand. I claim only six major countries have a big immigration policy: USA, Canada, Germany, UK, Australia and New Zealand. Currently, Canada is cold, NZ  is a slower growing, small economy, UK has restrictions on Indians and Pakistanis, USA is a slow economy, Germany has their own prejudices. Given, Australia  is one of the faster growing developed countries Australia has particular appeal, noting the above comments.<br />
In order to obtain the free ebook</p>
<p>1  Return to the top of the page, right side</p>
<p>2  Enter your name and email</p>
<p>3  Click, Send Me the  FREE Ebook<br />
4  Check your email to down load your book</p>
]]></content:encoded>
			<wfw:commentRss>http://easyhomerenovating.com/1360/population-patterns-and-why-the-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

